Add-on Plans
Plan slugs follow the format <service>:<plan>. Use them with watasu addons:create:
watasu addons:create postgresql:standard-0 --app my-appThe tables below list active plans and their monthly prices in EUR, prorated by provisioned time. They match the website pricing and dashboard catalog. Resources and prices apply to one add-on unless a table says otherwise.
Tier capabilities depend on the service:
- Hobby — entry capacity; replication and backup support depend on the service. Object storage and observability can serve small production workloads.
- Standard — production-grade: replication where the service supports it, scheduled backups by default.
- Premium — high availability: more replicas, more zones, automatic failover, longer retention.
PostgreSQL
Section titled “PostgreSQL”| Plan slug | Storage | Max connections | Notes | Price/month |
|---|---|---|---|---|
postgresql:hobby-0 | 1 GB | 20 | Manual backups only | €5 |
postgresql:hobby-1 | 10 GB | 20 | Manual backups only | €9 |
postgresql:standard-0 | 32 GB | 60 | Scheduled backups, fast local storage, no followers | €15 |
postgresql:standard-1 | 64 GB | 120 | €30 | |
postgresql:standard-2 | 256 GB | 400 | €60 | |
postgresql:standard-3 | 384 GB | 500 | €120 | |
postgresql:standard-4 | 512 GB | 500 | €240 | |
postgresql:premium-1 | 64 GB | 120 | Adds a synchronous standby with automatic failover | €100 |
postgresql:premium-2 | 256 GB | 400 | €200 | |
postgresql:premium-3 | 384 GB | 500 | €350 | |
postgresql:premium-4 | 512 GB | 500 | €600 |
PostgreSQL standard-1 through standard-4 and every Premium plan support followers (async read replicas).
Valkey
Section titled “Valkey”| Plan slug | Data set | Max connections | Notes | Price/month |
|---|---|---|---|---|
valkey:hobby-0 | 25 MiB | 20 | Non-persistent — cache only | €1 |
valkey:premium-0 | 50 MiB | 40 | AOF persistence, one managed HA standby, automatic failover | €5 |
valkey:premium-1 | 100 MiB | 80 | AOF persistence, one managed HA standby, automatic failover | €10 |
valkey:premium-2 | 250 MiB | 200 | AOF persistence, one managed HA standby, automatic failover | €20 |
valkey:premium-3 | 500 MiB | 400 | AOF persistence, one managed HA standby, automatic failover | €40 |
valkey:premium-5 | 1 GiB | 1,000 | AOF persistence, one managed HA standby, automatic failover | €70 |
valkey:premium-7 | 7 GiB | 10,000 | AOF persistence, one managed HA standby, automatic failover | €120 |
valkey:premium-9 | 10 GiB | 24,000 | AOF persistence, one managed HA standby, automatic failover | €150 |
valkey:premium-10 | 25 GiB | 40,000 | AOF persistence, one managed HA standby, automatic failover | €300 |
valkey:premium-12 | 50 GiB | 65,000 | AOF persistence, one managed HA standby, automatic failover | €600 |
valkey:premium-14 | 100 GiB | 65,000 | AOF persistence, one managed HA standby, automatic failover | €1,100 |
ClickHouse
Section titled “ClickHouse”| Plan slug | Storage | Topology | Notes | Price/month |
|---|---|---|---|---|
clickhouse:hobby-0 | 25 GB | Single node | Manual backups only | €35 |
clickhouse:hobby-1 | 50 GB | Single node | €70 | |
clickhouse:hobby-2 | 100 GB | Single node | €130 | |
clickhouse:standard-0 | 64 GB | 1 shard × 2 replicas | Two-zone replication, scheduled backups | €80 |
clickhouse:standard-1 | 128 GB | 1 shard × 2 replicas | €140 | |
clickhouse:standard-2 | 256 GB | 1 shard × 2 replicas | €260 | |
clickhouse:premium-0 | 128 GiB per replica | 2 shards × 2 replicas | Distributed tables | €600 |
clickhouse:premium-1 | 128 GiB per replica | 4 shards × 2 replicas | €1,100 | |
clickhouse:premium-2 | 256 GiB per replica | 4 shards × 2 replicas | €2,200 |
ClickHouse storage is per data replica. Premium 0, 1, and 2 therefore provide 256 GiB, 512 GiB, and 1 TiB of logical shard capacity respectively; the second replica duplicates that data for availability.
Redpanda
Section titled “Redpanda”| Plan slug | Brokers | Retained data | Max retention | Notes | Price/month |
|---|---|---|---|---|---|
redpanda:hobby-0 | 1 | 4 GB | 7 days | Throughput-capped, non-production | €30 |
redpanda:hobby-1 | 1 | 32 GB | 7 days | Throughput-capped | €40 |
redpanda:hobby-2 | 1 | 64 GB | 7 days | Throughput-capped | €70 |
redpanda:standard-0 | 3 | 256 GB | 2 weeks | Replication factor 3, no throughput caps | €300 |
redpanda:standard-1 | 3 | 512 GB | 2 weeks | €400 | |
redpanda:standard-2 | 3 | 1 TB | 2 weeks | €800 | |
redpanda:premium-0 | 8 | 512 GB | 6 weeks | €2,000 | |
redpanda:premium-1 | 8 | 1 TB | 6 weeks | €3,000 | |
redpanda:premium-2 | 8 | 3 TB | 6 weeks | €5,000 |
Object Storage
Section titled “Object Storage”| Plan slug | Storage | Egress included | Notes | Price/month |
|---|---|---|---|---|
object-storage:hobby-0 | 25 GB | 100 GB/mo | Single zone | €2 |
object-storage:hobby-1 | 100 GB | 500 GB/mo | Single zone | €5 |
object-storage:standard-0 | 250 GB | 1 TB/mo | Single zone | €9 |
object-storage:standard-1 | 500 GB | 2 TB/mo | Single zone | €15 |
object-storage:standard-2 | 1 TB | 4 TB/mo | Single zone | €29 |
object-storage:premium-0 | 250 GB | 1 TB/mo | Geo-replicated across three zones | €39 |
object-storage:premium-1 | 1 TB | 4 TB/mo | Geo-replicated | €99 |
object-storage:premium-2 | 4 TB | 12 TB/mo | Geo-replicated | €299 |
| Plan slug | Monthly ingest | Retention | Price/month |
|---|---|---|---|
logs:hobby-0 | 25 GB | 7 days | €19 |
logs:hobby-1 | 75 GB | 14 days | €39 |
logs:standard-0 | 150 GB | 30 days | €49 |
logs:standard-1 | 500 GB | 30 days | €99 |
logs:standard-2 | 1 TB | 45 days | €249 |
logs:premium-0 | 2 TB | 60 days | €499 |
logs:premium-1 | 5 TB | 90 days | €1,499 |
logs:premium-2 | 10 TB | 90 days | €2,999 |
logs:premium-3 | 10 TB | 180 days | €5,499 |
logs:premium-4 | 20 TB | 180 days | €9,999 |
Metrics
Section titled “Metrics”| Plan slug | Active series | Retention | Price/month |
|---|---|---|---|
metrics:hobby-0 | 1K | 1 day | Free |
metrics:hobby-1 | 5K | 3 days | €5 |
metrics:hobby-2 | 15K | 7 days | €12 |
metrics:standard-0 | 50K | 30 days | €79 |
metrics:standard-1 | 150K | 30 days | €149 |
metrics:standard-2 | 500K | 45 days | €299 |
metrics:premium-0 | 1M | 60 days | €499 |
metrics:premium-1 | 3M | 90 days | €1,599 |
metrics:premium-2 | 7M | 90 days | €2,999 |
metrics:premium-3 | 10M | 180 days | €5,499 |
metrics:premium-4 | 20M | 180 days | €9,999 |
metrics:hobby-0 is free — every app can have basic metrics.
Traces
Section titled “Traces”| Plan slug | Monthly ingest | Retention | Price/month |
|---|---|---|---|
traces:hobby-0 | 1 GB | 1 day | Free |
traces:hobby-1 | 10 GB | 3 days | €5 |
traces:hobby-2 | 25 GB | 7 days | €12 |
traces:standard-0 | 150 GB | 30 days | €69 |
traces:standard-1 | 500 GB | 30 days | €99 |
traces:standard-2 | 1 TB | 45 days | €249 |
traces:premium-0 | 2 TB | 60 days | €499 |
traces:premium-1 | 5 TB | 90 days | €1,499 |
traces:premium-2 | 10 TB | 90 days | €2,999 |
traces:premium-3 | 10 TB | 180 days | €5,499 |
traces:premium-4 | 20 TB | 180 days | €9,999 |
traces:hobby-0 is free.
Grafana
Section titled “Grafana”grafana:free costs €0/month, includes 2 GiB of persistent dashboard and alert storage, and is provisioned automatically the first time you attach a logs, metrics, or traces add-on. See Observability Overview.
Picking a plan
Section titled “Picking a plan”A few rules of thumb:
- review apps and prototypes → hobby tiers (
postgresql:hobby-0,valkey:hobby-0) - staging → one tier below production
- production → match the workload, not the price ladder. Run smaller, watch metrics, scale up if needed.
For the operational implications of plan choice (durability, backups, retention), see each add-on’s individual page.
Qdrant
Section titled “Qdrant”The Qdrant plan matrix defines Hobby 0–2, Standard 0–2, and Premium 0–4. Prices start at €25/month; see the pricing table for each fixed size. Disk and compute are per peer, and replicas consume physical storage.