Add-on Plans
Plan slugs follow the format <service>:<plan>. Use them with watasu addons:create:
watasu addons:create postgresql:standard-0 --app my-appThe dashboard always shows the current price, available regions, and exact resource numbers per plan. This page is the slug reference and the rough shape of each tier.
PostgreSQL
Section titled “PostgreSQL”| Plan slug | Tier | Notes |
|---|---|---|
postgresql:hobby-0 | Hobby | Cheapest. Manual backups only. Good for prototypes and review apps. |
postgresql:hobby-1 | Hobby | A step up from hobby-0 for slightly larger workloads. |
postgresql:standard-0 | Standard | Production tier with scheduled backups. |
postgresql:standard-1 | Standard | More storage and compute. |
postgresql:standard-2 | Standard | |
postgresql:standard-3 | Standard | |
postgresql:standard-4 | Standard | |
postgresql:premium-1 | Premium | High availability with replication. |
postgresql:premium-2 | Premium | |
postgresql:premium-3 | Premium | |
postgresql:premium-4 | Premium | Largest tier. |
Valkey
Section titled “Valkey”| Plan slug | Tier | Notes |
|---|---|---|
valkey:hobby-0 | Hobby | Smallest, ephemeral. |
valkey:hobby-1 | Hobby | |
valkey:hobby-2 | Hobby | |
valkey:standard-0 | Standard | Persistent with manual backups. |
valkey:standard-1 | Standard | |
valkey:standard-2 | Standard | Scheduled backups on supported plans. |
valkey:premium-0 | Premium | High availability. |
valkey:premium-1 | Premium | |
valkey:premium-2 | Premium | |
valkey:premium-3 | Premium |
ClickHouse
Section titled “ClickHouse”| Plan slug | Notes |
|---|---|
clickhouse (default) | Use the dashboard for the current plan ladder. |
ClickHouse plans differ on storage, compute, replication, and backup behavior. Pick deliberately based on dataset size and query concurrency.
Redpanda
Section titled “Redpanda”| Plan slug | Notes |
|---|---|
redpanda (default) | See the dashboard for current tiers. |
Plans differ on broker count, retention capacity, and throughput.
Object Storage
Section titled “Object Storage”| Plan slug | Notes |
|---|---|
object-storage (default) | See the dashboard for storage and bandwidth tiers. |
Observability
Section titled “Observability”| Plan slug | Notes |
|---|---|
logs | Tiered by ingest rate and retention. |
metrics | Tiered by active series count and retention. |
traces | Tiered by ingest rate and retention. |
The first time you attach any of these to an app, Watasu provisions Grafana automatically. See Observability Overview.
Picking a plan
Section titled “Picking a plan”A few rules of thumb:
- review apps and prototypes → hobby tiers (
postgresql:hobby-0,valkey:hobby-0) - staging → one tier below production
- production → match the workload, not the price ladder. Run smaller, watch metrics, scale up if needed.
For the operational implications of plan choice (durability, backups, retention), see each add-on’s individual page.